<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Twitter: brand new channel, same old challenges</title>
	<atom:link href="http://blog.insideview.com/2009/04/09/twitter-brand-new-channel-same-old-challenges/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insideview.com/2009/04/09/twitter-brand-new-channel-same-old-challenges/</link>
	<description>Sales Intelligence Delivered &#124; Sales 2.0 Leader</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:47:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: PB</title>
		<link>http://blog.insideview.com/2009/04/09/twitter-brand-new-channel-same-old-challenges/#comment-456</link>
		<dc:creator><![CDATA[PB]]></dc:creator>
		<pubDate>Wed, 27 May 2009 05:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=313#comment-456</guid>
		<description><![CDATA[I guess your point abt adding an intermediate layer b/w the social apps like Twitter &amp; more traditional CRM systems to provide analytics/intel fits in with the emerging views of the Social CRM IT Landscape. :)]]></description>
		<content:encoded><![CDATA[<p>I guess your point abt adding an intermediate layer b/w the social apps like Twitter &amp; more traditional CRM systems to provide analytics/intel fits in with the emerging views of the Social CRM IT Landscape. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umberto Pens Guest Article for InsideCRM &#171; The Inside View</title>
		<link>http://blog.insideview.com/2009/04/09/twitter-brand-new-channel-same-old-challenges/#comment-444</link>
		<dc:creator><![CDATA[Umberto Pens Guest Article for InsideCRM &#171; The Inside View]]></dc:creator>
		<pubDate>Fri, 22 May 2009 22:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=313#comment-444</guid>
		<description><![CDATA[[...] We&#8217;ve taken this head-on ourselves &#8211; using Twitter as an example, we&#8217;ve both discussed and integrated the micro-blogging site&#8217;s power into the sales process through [...]]]></description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve taken this head-on ourselves &#8211; using Twitter as an example, we&#8217;ve both discussed and integrated the micro-blogging site&#8217;s power into the sales process through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Comes to the Enterprise &#171; The Inside View</title>
		<link>http://blog.insideview.com/2009/04/09/twitter-brand-new-channel-same-old-challenges/#comment-418</link>
		<dc:creator><![CDATA[Twitter Comes to the Enterprise &#171; The Inside View]]></dc:creator>
		<pubDate>Mon, 11 May 2009 13:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=313#comment-418</guid>
		<description><![CDATA[[...] it&#8217;s also just the next step in our &#8220;social sales&#8221; story. In fact, we&#8217;ve discussed the potential usefulness of Twitter a lot recently, and now we&#8217;ve decided it&#8217;s go [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s also just the next step in our &#8220;social sales&#8221; story. In fact, we&#8217;ve discussed the potential usefulness of Twitter a lot recently, and now we&#8217;ve decided it&#8217;s go [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding the Truth: Propelling Brands Gives An In-Depth Look &#171; The Inside View</title>
		<link>http://blog.insideview.com/2009/04/09/twitter-brand-new-channel-same-old-challenges/#comment-398</link>
		<dc:creator><![CDATA[Finding the Truth: Propelling Brands Gives An In-Depth Look &#171; The Inside View]]></dc:creator>
		<pubDate>Wed, 29 Apr 2009 18:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=313#comment-398</guid>
		<description><![CDATA[[...] information is constantly being informed by new information and social Web data - the latest being Twitter, which has the potential to give short and constant insight into any given lead. It&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] information is constantly being informed by new information and social Web data &#8211; the latest being Twitter, which has the potential to give short and constant insight into any given lead. It&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise 2.0 &#171; The Inside View</title>
		<link>http://blog.insideview.com/2009/04/09/twitter-brand-new-channel-same-old-challenges/#comment-384</link>
		<dc:creator><![CDATA[Enterprise 2.0 &#171; The Inside View]]></dc:creator>
		<pubDate>Fri, 17 Apr 2009 20:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=313#comment-384</guid>
		<description><![CDATA[[...] comes with it poses both great potential and challenge for the enterprise as a whole. For example, as we recently explained, Twitter essentially &#8220;ups the ante&#8221; in terms of volume and frequency of new data. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] comes with it poses both great potential and challenge for the enterprise as a whole. For example, as we recently explained, Twitter essentially &#8220;ups the ante&#8221; in terms of volume and frequency of new data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scorpfromhell</title>
		<link>http://blog.insideview.com/2009/04/09/twitter-brand-new-channel-same-old-challenges/#comment-380</link>
		<dc:creator><![CDATA[scorpfromhell]]></dc:creator>
		<pubDate>Fri, 10 Apr 2009 03:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=313#comment-380</guid>
		<description><![CDATA[I guess your point abt adding an intermediate layer b/w the social apps like Twitter &amp; more traditional CRM systems to provide analytics/intel fits in with the emerging views of the Social CRM IT Landscape. :)]]></description>
		<content:encoded><![CDATA[<p>I guess your point abt adding an intermediate layer b/w the social apps like Twitter &amp; more traditional CRM systems to provide analytics/intel fits in with the emerging views of the Social CRM IT Landscape. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

