<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sales Intelligence Blog by InsideView &#187; Sales 2.0</title>
	<atom:link href="http://blog.insideview.com/category/sales-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insideview.com</link>
	<description>Smart. Fresh. Complete. Sales Intelligence powered by the Smart Cloud™</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.insideview.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/de96f093b1118edc24b3cdce2edf3bc5?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Sales Intelligence Blog by InsideView &#187; Sales 2.0</title>
		<link>http://blog.insideview.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.insideview.com/osd.xml" title="Sales Intelligence Blog by InsideView" />
	<atom:link rel='hub' href='http://blog.insideview.com/?pushpress=hub'/>
		<item>
		<title>Sales Productivity or Healthcare Reform? How about Both?</title>
		<link>http://blog.insideview.com/2010/07/22/sales-productivity-or-healthcare-reform-how-about-both/</link>
		<comments>http://blog.insideview.com/2010/07/22/sales-productivity-or-healthcare-reform-how-about-both/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:30:23 +0000</pubDate>
		<dc:creator>sastryinsideview</dc:creator>
				<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[insideview]]></category>
		<category><![CDATA[Sales Intelligence]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=1385</guid>
		<description><![CDATA[With healthcare reforms under way in the US, saying that the healthcare industry is undergoing a sea of change is an understatement! Bottom line &#8211; many companies across the healthcare value chain are impacted &#8211; be it insurers, technology providers, or benefits firms. For healthcare providers, like others,  focusing on finding new growth opportunities and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=1385&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/07/22/sales-productivity-or-healthcare-reform-how-about-both/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/586c0b9e137f5718830190d01fa1e5eb?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">sastryinsideview</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Your Twitter Optimized for Sales Success?</title>
		<link>http://blog.insideview.com/2010/07/21/is-your-twitter-optimized-for-success/</link>
		<comments>http://blog.insideview.com/2010/07/21/is-your-twitter-optimized-for-success/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:30:54 +0000</pubDate>
		<dc:creator>christopherakelly</dc:creator>
				<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[insideview]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[Sales Intelligence]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[sales productivity]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=1381</guid>
		<description><![CDATA[Twitter has fast become one of the leading online resources for finding, connecting and engaging with customers and prospects. Most organizations and salespeople have Twitter profiles, but only a few percent actually drive sales leads and generate a return on investment from Twitter. With so much potential, why are most Twitter profiles unsuccessful? Like most [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=1381&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/07/21/is-your-twitter-optimized-for-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/002afc57708b99576d5946398b3223ee?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">christopherakelly</media:title>
		</media:content>
	</item>
		<item>
		<title>Traditional or Social CRM &#8211; What Do You Use For Customer Support?</title>
		<link>http://blog.insideview.com/2010/07/08/lithium-technologies-accelerates-growth-initiatives/</link>
		<comments>http://blog.insideview.com/2010/07/08/lithium-technologies-accelerates-growth-initiatives/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:01:40 +0000</pubDate>
		<dc:creator>sastryinsideview</dc:creator>
				<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[insideview]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[customer success]]></category>
		<category><![CDATA[lithium]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=1312</guid>
		<description><![CDATA[How many of you recently visited a customer support community so that you could resolve your issues related to a new product that you just bought?  Many of us no longer have the patience or time to wait on the phone with technical support when something goes wrong.  That&#8217;s exactly what Lithium helps consumers of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=1312&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/07/08/lithium-technologies-accelerates-growth-initiatives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/586c0b9e137f5718830190d01fa1e5eb?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">sastryinsideview</media:title>
		</media:content>
	</item>
		<item>
		<title>BroadVision Selects SalesView &#8211; Welcome and Thank you!</title>
		<link>http://blog.insideview.com/2010/07/07/broadvision-selects-salesview-welcome-and-thank-you/</link>
		<comments>http://blog.insideview.com/2010/07/07/broadvision-selects-salesview-welcome-and-thank-you/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:01:29 +0000</pubDate>
		<dc:creator>sastryinsideview</dc:creator>
				<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Sales Intelligence]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sales productivity]]></category>
		<category><![CDATA[BroadVision]]></category>
		<category><![CDATA[customer success]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=1270</guid>
		<description><![CDATA[BroadVision, a pioneer and innovator in eCommerce solutions has selected SalesView, to ramp up their sales productivity.  We&#8217;d like to thank BroadVision and extend a warm welcome. Tagged: BroadVision, customer success, sales productivity<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=1270&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/07/07/broadvision-selects-salesview-welcome-and-thank-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/586c0b9e137f5718830190d01fa1e5eb?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">sastryinsideview</media:title>
		</media:content>
	</item>
		<item>
		<title>Are you a Consumer 2.0 or Employee 2.0?</title>
		<link>http://blog.insideview.com/2010/07/06/are-you-a-consumer-2-0-or-employee-2-0/</link>
		<comments>http://blog.insideview.com/2010/07/06/are-you-a-consumer-2-0-or-employee-2-0/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:59:10 +0000</pubDate>
		<dc:creator>sastryinsideview</dc:creator>
				<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[customer 2.0]]></category>
		<category><![CDATA[employee 2.0]]></category>
		<category><![CDATA[insideview]]></category>
		<category><![CDATA[WageWorks]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=1301</guid>
		<description><![CDATA[Of course, you need to be an employee so that you get a paycheck to be a consumer But the point we&#8217;re making is that within today&#8217;s enterprises, employee behavior is mimicking Consumer 2.0 &#8211; especially when employees learn about and choose solutions for their enterprise. In other words, Consumer 2.0 has led to Employee [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=1301&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/07/06/are-you-a-consumer-2-0-or-employee-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/586c0b9e137f5718830190d01fa1e5eb?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">sastryinsideview</media:title>
		</media:content>
	</item>
		<item>
		<title>Sales 2.0 – Keeping Pace with Customer 2.0</title>
		<link>http://blog.insideview.com/2010/06/28/sales20-keeping-pace-with-customer20/</link>
		<comments>http://blog.insideview.com/2010/06/28/sales20-keeping-pace-with-customer20/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:00:32 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[sales 2.0 conference]]></category>
		<category><![CDATA[customer 2.0]]></category>
		<category><![CDATA[social selling]]></category>
		<category><![CDATA[josiane feigon]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=1212</guid>
		<description><![CDATA[Guest post by Josiane Feigon &#8211; author, blogger, entrepreneur, and founder of TeleSmart Communications. I was shopping for a new road bike last week and trying to figure out the difference between the steel, aluminum, and carbon frames. In explaining the differences, the guy said, “This heavier bike is like the 1.0 version and this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=1212&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/06/28/sales20-keeping-pace-with-customer20/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>

		<media:content url="http://insideviewblog.files.wordpress.com/2010/11/josiane.jpg" medium="image">
			<media:title type="html">josiane</media:title>
		</media:content>

		<media:content url="http://insideviewblog.files.wordpress.com/2010/06/customer201.jpg" medium="image">
			<media:title type="html">customer20</media:title>
		</media:content>

		<media:content url="http://insideviewblog.files.wordpress.com/2010/06/bike_10.jpg?w=300" medium="image">
			<media:title type="html">bike_10</media:title>
		</media:content>

		<media:content url="http://insideviewblog.files.wordpress.com/2010/06/bike_20.jpg?w=233" medium="image">
			<media:title type="html">bike_20</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 5 Google Search Tips for B2B Sales Prospecting</title>
		<link>http://blog.insideview.com/2010/06/21/top-5-google-search-tips-for-b2b-sales-prospecting/</link>
		<comments>http://blog.insideview.com/2010/06/21/top-5-google-search-tips-for-b2b-sales-prospecting/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:30:30 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[sales prospecting]]></category>
		<category><![CDATA[sales techniques]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=1223</guid>
		<description><![CDATA[How many Google searches do you perform each day as part of your lead generation and qualification process? And how often do you have to change your search to find what you were really looking for? For those sales people who don&#8217;t have access to an enterprise sales intelligence application and rely on free resources [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=1223&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/06/21/top-5-google-search-tips-for-b2b-sales-prospecting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>The Top Sales Industry Social Media Users</title>
		<link>http://blog.insideview.com/2010/06/10/the-top-sales-industry-social-media-users-2/</link>
		<comments>http://blog.insideview.com/2010/06/10/the-top-sales-industry-social-media-users-2/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:22:09 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[customer 2.0]]></category>
		<category><![CDATA[insideview 50]]></category>
		<category><![CDATA[iv50]]></category>
		<category><![CDATA[social media sales leaders]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=1193</guid>
		<description><![CDATA[The new Customer 2.0 is savvy and social, utilizing a myriad of networks and channels to voice their opinion and recommend the products they love (and condemn those they dislike). But there&#8217;s also a select group of sales pros who have taken this social bull by the horns, providing insight to their peers about getting on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=1193&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/06/10/the-top-sales-industry-social-media-users-2/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Are You On Top of the Trends?</title>
		<link>http://blog.insideview.com/2010/05/21/are-you-on-top-of-the-trends/</link>
		<comments>http://blog.insideview.com/2010/05/21/are-you-on-top-of-the-trends/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:17:56 +0000</pubDate>
		<dc:creator>umbertom</dc:creator>
				<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Sales Data]]></category>
		<category><![CDATA[Sales Intelligence]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[Umberto Milletti]]></category>
		<category><![CDATA[customer 2.0]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=1105</guid>
		<description><![CDATA[Earlier this week I spent the afternoon at Altitude 2010, hosted by HP and Box.net, where I had the pleasure to be around Silicon Valley’s best and brightest to discuss the future of Cloud Computing in the Enterprise. Every speaker had the same belief, that the move to cloud computing is inevitable, because of its [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=1105&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/05/21/are-you-on-top-of-the-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97cd39e45a53c4ca26ca49f9de986c09?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Umberto</media:title>
		</media:content>

		<media:content url="http://insideviewblog.files.wordpress.com/2010/05/tech-timeline.jpg" medium="image">
			<media:title type="html">tech- timeline</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Inbound Marketing and SEO: If You Build It, Will They Come?</title>
		<link>http://blog.insideview.com/2010/05/18/inbound-marketing-and-seo-if-you-build-it-will-they-come/</link>
		<comments>http://blog.insideview.com/2010/05/18/inbound-marketing-and-seo-if-you-build-it-will-they-come/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:30:38 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Content Marketing]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=1070</guid>
		<description><![CDATA[Inbound Marketing is still a relatively new and quickly trending marketing strategy that was coined a few years ago by HubSpot. While it has fast become a high priority for companies looking to increase their awareness, traffic, and revenues via the Web, Inbound Marketing is often confused with search engine optimization. What is Inbound Marketing? [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=1070&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/05/18/inbound-marketing-and-seo-if-you-build-it-will-they-come/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>

		<media:content url="http://insideviewblog.files.wordpress.com/2010/05/field-of-dreams.jpg" medium="image">
			<media:title type="html">field-of-dreams</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
	</channel>
</rss>