<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for InsideView&#039;s Sales Intelligence | B2B Sales Productivity</title>
	<atom:link href="http://blog.insideview.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insideview.com</link>
	<description>Sales Intelligence Delivered &#124; Sales 2.0 Leader</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:40:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on How to Get Your Prospects to Call You Back in 2012 by anne miller</title>
		<link>http://blog.insideview.com/2012/01/03/how-to-get-your-prospects-to-call-you-back-in-2012/#comment-4566</link>
		<dc:creator><![CDATA[anne miller]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 21:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=4011#comment-4566</guid>
		<description><![CDATA[I agree with your recommenation and would add the following.  Even with a warm intro, it can be difficult to reach your C level prospect.  If you can get the name of their assistant,which is usally easy, you can call her, explain at a high level whyyou are trying to reach your prospect, and ask her if you can forward your original email to her to show to the prospect to arrange a time to talk.  Very often, this works quite well.]]></description>
		<content:encoded><![CDATA[<p>I agree with your recommenation and would add the following.  Even with a warm intro, it can be difficult to reach your C level prospect.  If you can get the name of their assistant,which is usally easy, you can call her, explain at a high level whyyou are trying to reach your prospect, and ask her if you can forward your original email to her to show to the prospect to arrange a time to talk.  Very often, this works quite well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Sell to People Not Contacts by eWeb2Connect (@eWeb2Connect)</title>
		<link>http://blog.insideview.com/2011/11/01/how-to-sell-to-people-not-contacts/#comment-4565</link>
		<dc:creator><![CDATA[eWeb2Connect (@eWeb2Connect)]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 15:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=3780#comment-4565</guid>
		<description><![CDATA[Yes! Selling is not selling. It&#039;s asking questions, listening, acknowledging and reacting.  ;0)]]></description>
		<content:encoded><![CDATA[<p>Yes! Selling is not selling. It&#8217;s asking questions, listening, acknowledging and reacting.  ;0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People Insights: It&#8217;s Like Ancestry-com for B2B Sales by Tom Meriam (@TomMeriam)</title>
		<link>http://blog.insideview.com/2012/02/01/people-insights-its-like-ancestry-com-for-b2b-sales/#comment-4562</link>
		<dc:creator><![CDATA[Tom Meriam (@TomMeriam)]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 21:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=4147#comment-4562</guid>
		<description><![CDATA[Koka,  

Great post.  Sales will always be a &#039;numbers&#039; game, but sales intelligence tools like InsideView allow sales to easily personalize messages and establish relevancy (i.e. sell to people, not contacts) which in turn, increases response rates.  Bottom line, sales intelligence empowers sales people to sell smarter and get more out of their efforts.]]></description>
		<content:encoded><![CDATA[<p>Koka,  </p>
<p>Great post.  Sales will always be a &#8216;numbers&#8217; game, but sales intelligence tools like InsideView allow sales to easily personalize messages and establish relevancy (i.e. sell to people, not contacts) which in turn, increases response rates.  Bottom line, sales intelligence empowers sales people to sell smarter and get more out of their efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Inside Sales Trends to Expect in 2012 by Best of B2B Marketing Zone for February 7, 2012 &#171; Sales and Marketing Jobs</title>
		<link>http://blog.insideview.com/2012/02/07/5-inside-sales-trends-to-expect-in-2012/#comment-4559</link>
		<dc:creator><![CDATA[Best of B2B Marketing Zone for February 7, 2012 &#171; Sales and Marketing Jobs]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=4179#comment-4559</guid>
		<description><![CDATA[[...] 5 Inside Sales Trends to Expect in 2012&#160;SALES INTELLIGENCE VIEW &#124; TUESDAY, FEBRUARY 7, 2012 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 5 Inside Sales Trends to Expect in 2012&nbsp;SALES INTELLIGENCE VIEW | TUESDAY, FEBRUARY 7, 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Inside Sales Trends to Expect in 2012 by Josiane Feigon</title>
		<link>http://blog.insideview.com/2012/02/07/5-inside-sales-trends-to-expect-in-2012/#comment-4557</link>
		<dc:creator><![CDATA[Josiane Feigon]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 03:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=4179#comment-4557</guid>
		<description><![CDATA[Thx so much for the mention Kevin and perfect timing for your Inside Summit 2012 next month. You guys are also spot on with trends.]]></description>
		<content:encoded><![CDATA[<p>Thx so much for the mention Kevin and perfect timing for your Inside Summit 2012 next month. You guys are also spot on with trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Death of Cold Calling &#8211; Ending the Debate by Small Business News: More Tips for Business Owners And Entrepreneurs &#124; The Small Business Channel</title>
		<link>http://blog.insideview.com/2011/03/18/the-death-of-cold-calling-ending-the-debate/#comment-4554</link>
		<dc:creator><![CDATA[Small Business News: More Tips for Business Owners And Entrepreneurs &#124; The Small Business Channel]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 00:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=2858#comment-4554</guid>
		<description><![CDATA[[...] Rethink the whole cold calling thing. Is cold calling really dead? OK, we’d like to hear from our small business community. We know there are a lot of sales people out there. Do you agree? With the changes in technology available to small business today, especially social media, is there really a need to call number after number. Let us know. The InsideView Blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rethink the whole cold calling thing. Is cold calling really dead? OK, we’d like to hear from our small business community. We know there are a lot of sales people out there. Do you agree? With the changes in technology available to small business today, especially social media, is there really a need to call number after number. Let us know. The InsideView Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InsideView Brings Sales Intelligence to International Sales Teams by What Does Big Ben and the Cliffs of Moher Have to do with Sales Intelligence? &#171; InsideView&#039;s Sales Intelligence &#124; B2B Sales Productivity</title>
		<link>http://blog.insideview.com/2011/11/15/insideview-goes-international-uk-ireland/#comment-4553</link>
		<dc:creator><![CDATA[What Does Big Ben and the Cliffs of Moher Have to do with Sales Intelligence? &#171; InsideView&#039;s Sales Intelligence &#124; B2B Sales Productivity]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 16:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=3828#comment-4553</guid>
		<description><![CDATA[[...] From Ireland to the United Kingdom, sales people just gained more intelligence as InsideView announced the general availability of InsideView UK &amp; Ireland edition. Working with eight of the leading integrators and resellers in the region we are already making an impact for over fifty businesses since we announced our move into Ireland and the UK. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] From Ireland to the United Kingdom, sales people just gained more intelligence as InsideView announced the general availability of InsideView UK &amp; Ireland edition. Working with eight of the leading integrators and resellers in the region we are already making an impact for over fifty businesses since we announced our move into Ireland and the UK. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Choose and Work with Strategic Accounts by Roadmap to Success For Your Strategic Accounts</title>
		<link>http://blog.insideview.com/2012/01/30/how-to-choose-and-work-with-strategic-accounts/#comment-4552</link>
		<dc:creator><![CDATA[Roadmap to Success For Your Strategic Accounts]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 15:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=4118#comment-4552</guid>
		<description><![CDATA[[...] For more on strategic accounts, read Sexton’s full post here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For more on strategic accounts, read Sexton’s full post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25 Motivational Sales Quotes by Bill</title>
		<link>http://blog.insideview.com/2012/01/23/25-motivational-sales-quotes/#comment-4543</link>
		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 15:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=4082#comment-4543</guid>
		<description><![CDATA[Thank you for sharing those inspiring sales quotes. If you allow me I will also share them with our agents. Thank you!]]></description>
		<content:encoded><![CDATA[<p>Thank you for sharing those inspiring sales quotes. If you allow me I will also share them with our agents. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People Insights: It&#8217;s Like Ancestry-com for B2B Sales by Best of B2B Marketing Zone for February 1, 2012 &#171; Sales and Marketing Jobs</title>
		<link>http://blog.insideview.com/2012/02/01/people-insights-its-like-ancestry-com-for-b2b-sales/#comment-4542</link>
		<dc:creator><![CDATA[Best of B2B Marketing Zone for February 1, 2012 &#171; Sales and Marketing Jobs]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 15:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=4147#comment-4542</guid>
		<description><![CDATA[[...] People Insights: It’s Like Ancestry.com for B2B Sales&#160;SALES INTELLIGENCE VIEW &#124; WEDNESDAY, FEBRUARY 1, 2012 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] People Insights: It’s Like Ancestry.com for B2B Sales&nbsp;SALES INTELLIGENCE VIEW | WEDNESDAY, FEBRUARY 1, 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InsideView Reaches Social Media Milestone of 5,000 Followers by Best of B2B Marketing Zone for January 31, 2012 &#171; Sales and Marketing Jobs</title>
		<link>http://blog.insideview.com/2012/01/31/insideview-reaches-social-media-milestone/#comment-4540</link>
		<dc:creator><![CDATA[Best of B2B Marketing Zone for January 31, 2012 &#171; Sales and Marketing Jobs]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 08:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=4107#comment-4540</guid>
		<description><![CDATA[[...] InsideView Reaches Social Media Milestone of 5,000 Followers&#160;SALES INTELLIGENCE VIEW &#124; TUESDAY, JANUARY 31, 2012 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] InsideView Reaches Social Media Milestone of 5,000 Followers&nbsp;SALES INTELLIGENCE VIEW | TUESDAY, JANUARY 31, 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Ways Sales Intelligence can Increase Revenue by People Insights: It&#8217;s Like Ancestry.com for B2B Sales &#171; InsideView&#039;s Sales Intelligence &#124; B2B Sales Productivity</title>
		<link>http://blog.insideview.com/2011/12/13/5-ways-sales-intelligence-can-increase-revenue/#comment-4537</link>
		<dc:creator><![CDATA[People Insights: It&#8217;s Like Ancestry.com for B2B Sales &#171; InsideView&#039;s Sales Intelligence &#124; B2B Sales Productivity]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=3937#comment-4537</guid>
		<description><![CDATA[[...] will increase your lead generation and create new opportunities in 2012. As explained in the post 5 ways sales intelligence can increase revenue, research shows [...]]]></description>
		<content:encoded><![CDATA[<p>[...] will increase your lead generation and create new opportunities in 2012. As explained in the post 5 ways sales intelligence can increase revenue, research shows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Death of Cold Calling &#8211; Ending the Debate by People Insights: It&#8217;s Like Ancestry.com for B2B Sales &#171; InsideView&#039;s Sales Intelligence &#124; B2B Sales Productivity</title>
		<link>http://blog.insideview.com/2011/03/18/the-death-of-cold-calling-ending-the-debate/#comment-4536</link>
		<dc:creator><![CDATA[People Insights: It&#8217;s Like Ancestry.com for B2B Sales &#171; InsideView&#039;s Sales Intelligence &#124; B2B Sales Productivity]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=2858#comment-4536</guid>
		<description><![CDATA[[...] than 90 percent of executives never respond to cold-call sales or unsolicited [...]]]></description>
		<content:encoded><![CDATA[<p>[...] than 90 percent of executives never respond to cold-call sales or unsolicited [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 Ways to Increase Sales by People Insights: It&#8217;s Like Ancestry.com for B2B Sales &#171; InsideView&#039;s Sales Intelligence &#124; B2B Sales Productivity</title>
		<link>http://blog.insideview.com/2012/01/12/12-ways-to-increase-sales/#comment-4535</link>
		<dc:creator><![CDATA[People Insights: It&#8217;s Like Ancestry.com for B2B Sales &#171; InsideView&#039;s Sales Intelligence &#124; B2B Sales Productivity]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=4054#comment-4535</guid>
		<description><![CDATA[[...] found a connection with their prospect through a shared interest or a referral. In the post on the 8 ways to increase sales we outlined some best practices to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] found a connection with their prospect through a shared interest or a referral. In the post on the 8 ways to increase sales we outlined some best practices to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Sell to People Not Contacts by People Insights: It&#8217;s Like Ancestry.com for B2B Sales &#171; InsideView&#039;s Sales Intelligence &#124; B2B Sales Productivity</title>
		<link>http://blog.insideview.com/2011/11/01/how-to-sell-to-people-not-contacts/#comment-4534</link>
		<dc:creator><![CDATA[People Insights: It&#8217;s Like Ancestry.com for B2B Sales &#171; InsideView&#039;s Sales Intelligence &#124; B2B Sales Productivity]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=3780#comment-4534</guid>
		<description><![CDATA[[...] Selling to people has not changed dramatically over the past hundred years. You have a product or service, identify a pool of prospects and then discover how many of them you can help. Sure thats over simplified but when it bols down, those are some of the key components. What has changed a great dea over the past few years is not so much the overall process but the details of how to sell to people. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Selling to people has not changed dramatically over the past hundred years. You have a product or service, identify a pool of prospects and then discover how many of them you can help. Sure thats over simplified but when it bols down, those are some of the key components. What has changed a great dea over the past few years is not so much the overall process but the details of how to sell to people. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InsideView Reaches Social Media Milestone of 5,000 Followers by Frank Mars</title>
		<link>http://blog.insideview.com/2012/01/31/insideview-reaches-social-media-milestone/#comment-4533</link>
		<dc:creator><![CDATA[Frank Mars]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 06:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=4107#comment-4533</guid>
		<description><![CDATA[Great new sales addtn- the new girl
Very good!
Very Nice!

Frank]]></description>
		<content:encoded><![CDATA[<p>Great new sales addtn- the new girl<br />
Very good!<br />
Very Nice!</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Choose and Work with Strategic Accounts by Best of B2B Marketing Zone for January 30, 2012 &#171; Sales and Marketing Jobs</title>
		<link>http://blog.insideview.com/2012/01/30/how-to-choose-and-work-with-strategic-accounts/#comment-4532</link>
		<dc:creator><![CDATA[Best of B2B Marketing Zone for January 30, 2012 &#171; Sales and Marketing Jobs]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 01:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=4118#comment-4532</guid>
		<description><![CDATA[[...] How to Choose and Work with Strategic Accounts&#160;SALES INTELLIGENCE VIEW &#124; MONDAY, JANUARY 30, 2012 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How to Choose and Work with Strategic Accounts&nbsp;SALES INTELLIGENCE VIEW | MONDAY, JANUARY 30, 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25 Motivational Sales Quotes by Sourcing3 Buyer &#38; Supplier Magazine - Best of B2B Marketing Zone for Week of January 21, 2012</title>
		<link>http://blog.insideview.com/2012/01/23/25-motivational-sales-quotes/#comment-4527</link>
		<dc:creator><![CDATA[Sourcing3 Buyer &#38; Supplier Magazine - Best of B2B Marketing Zone for Week of January 21, 2012]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=4082#comment-4527</guid>
		<description><![CDATA[[...] 25 Motivational Sales Quotes&#160;SALES INTELLIGENCE VIEW &#124; MONDAY, JANUARY 23, 2012 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 25 Motivational Sales Quotes&nbsp;SALES INTELLIGENCE VIEW | MONDAY, JANUARY 23, 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25 Influential Leaders In Sales by Tim Mushey</title>
		<link>http://blog.insideview.com/2011/09/26/20-influential-leaders-in-sales/#comment-4524</link>
		<dc:creator><![CDATA[Tim Mushey]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 19:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=3628#comment-4524</guid>
		<description><![CDATA[Great list! I am familiar with most of those great people! Thanks for sharing..]]></description>
		<content:encoded><![CDATA[<p>Great list! I am familiar with most of those great people! Thanks for sharing..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25 Motivational Sales Quotes by Peter E. Greulich</title>
		<link>http://blog.insideview.com/2012/01/23/25-motivational-sales-quotes/#comment-4522</link>
		<dc:creator><![CDATA[Peter E. Greulich]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 21:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insideview.com/?p=4082#comment-4522</guid>
		<description><![CDATA[Kevin, image it is the day after Black Tuesday (October 29th, 1929). Crowds are milling around the New York Stock Exchange in fear and worry. The stock market has just tanked and you have a room full of new salesman sitting in front of you! What would you tell them?

You can read what Tom Watson Sr. said to IBM Sales School Number 54 (yes the 54th sales school) at Endicott, N. Y. on October 30, 1929.

Cheers and good reading.

http://www.mbiconcepts.com/2/post/2012/01/tom-watson-sr-essays-on-leadership-democracy-in-business.html

Peter E. Greulich
Author, Speaker and Publisher
The World&#039;s Greatest Salesman, An IBM Caretaker&#039;s Perspective: Looking Back.]]></description>
		<content:encoded><![CDATA[<p>Kevin, image it is the day after Black Tuesday (October 29th, 1929). Crowds are milling around the New York Stock Exchange in fear and worry. The stock market has just tanked and you have a room full of new salesman sitting in front of you! What would you tell them?</p>
<p>You can read what Tom Watson Sr. said to IBM Sales School Number 54 (yes the 54th sales school) at Endicott, N. Y. on October 30, 1929.</p>
<p>Cheers and good reading.</p>
<p><a href="http://www.mbiconcepts.com/2/post/2012/01/tom-watson-sr-essays-on-leadership-democracy-in-business.html" rel="nofollow">http://www.mbiconcepts.com/2/post/2012/01/tom-watson-sr-essays-on-leadership-democracy-in-business.html</a></p>
<p>Peter E. Greulich<br />
Author, Speaker and Publisher<br />
The World&#8217;s Greatest Salesman, An IBM Caretaker&#8217;s Perspective: Looking Back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

