<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>InsideView</title>
	<atom:link href="http://blog.insideview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insideview.com</link>
	<description>Smart. Fresh. Complete. Sales Intelligence powered by the Smart Cloud™</description>
	<lastBuildDate>Tue, 22 Dec 2009 18:48:05 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='blog.insideview.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/de96f093b1118edc24b3cdce2edf3bc5?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>InsideView</title>
		<link>http://blog.insideview.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.insideview.com/osd.xml" title="InsideView" />
		<item>
		<title>The InsideView 20 &#8211; The Top Sales Industry Social Media Users</title>
		<link>http://blog.insideview.com/2009/12/09/the-insideview-20-the-top-sales-industry-social-media-users/</link>
		<comments>http://blog.insideview.com/2009/12/09/the-insideview-20-the-top-sales-industry-social-media-users/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:38:31 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[IV 20]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=472</guid>
		<description><![CDATA[Social media is changing hundreds of industries and professions, and sales is no exception. Though not everyone is ahead of the curve, there are a select few that are trailblazing for the rest of us.  To recognize those members of the sales industry who in their use of social media are bringing together important news, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&blog=1315838&post=472&subd=insideviewblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2009/12/09/the-insideview-20-the-top-sales-industry-social-media-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Thoughts from Dreamforce 2009: It&#8217;s all about the Data</title>
		<link>http://blog.insideview.com/2009/11/19/thoughts-from-dreamforce-2009-its-all-about-the-data/</link>
		<comments>http://blog.insideview.com/2009/11/19/thoughts-from-dreamforce-2009-its-all-about-the-data/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:10:16 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bnet]]></category>
		<category><![CDATA[chatter]]></category>
		<category><![CDATA[Dreamforce]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=458</guid>
		<description><![CDATA[Two days into this year&#8217;s Dreamforce conference and we&#8217;re noticing that data is a big trending topic.
And we&#8217;re ecstatic.
Quality of data is the key to the sales intelligence business and we pride ourselves in being able to deliver smart, fresh and complete information to sales people all around the world in real-time. BNET&#8217;s David Weir [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&blog=1315838&post=458&subd=insideviewblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2009/11/19/thoughts-from-dreamforce-2009-its-all-about-the-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Shaking the Tree &#8212; Corporate Family Trees now available for free through SalesView</title>
		<link>http://blog.insideview.com/2009/11/17/shaking-the-tree-corporate-family-trees-now-available-for-free-through-salesview/</link>
		<comments>http://blog.insideview.com/2009/11/17/shaking-the-tree-corporate-family-trees-now-available-for-free-through-salesview/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:27:28 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[corporate family tree]]></category>
		<category><![CDATA[smart cloud]]></category>
		<category><![CDATA[territory planning]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=452</guid>
		<description><![CDATA[Our sales intelligence just became even smarter. Beginning today SaleView will provide free access to corporate family trees. Corporate family trees paint a more complete picture of account opportunity across all related businesses and enable customers to stay up-to-date with changes in corporate structure, making them highly valued by sales organizations for territory planning, account [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&blog=1315838&post=452&subd=insideviewblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2009/11/17/shaking-the-tree-corporate-family-trees-now-available-for-free-through-salesview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>
	</item>
		<item>
		<title>NINE WAYS TO GET SOCIAL AT DREAMFORCE</title>
		<link>http://blog.insideview.com/2009/11/11/nine-ways-to-get-social-at-dreamforce/</link>
		<comments>http://blog.insideview.com/2009/11/11/nine-ways-to-get-social-at-dreamforce/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:49:47 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[insideview]]></category>
		<category><![CDATA[james bond]]></category>
		<category><![CDATA[Sales 2.0]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=441</guid>
		<description><![CDATA[
Are you headed to DreamForce next week? The InsideView team will be there, demoing, speaking, and most importantly helping attendees learn more about using social data to drive ROI in their businesses. The show this year is packed with interesting companies, sessions and even fun contests. If you’re interested in the confluence of social media [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&blog=1315838&post=441&subd=insideviewblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2009/11/11/nine-ways-to-get-social-at-dreamforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/U9Q9UU5n8j4/2.jpg" medium="image" />
	</item>
		<item>
		<title>NetSuite partnership to deliver First Social Intelligence Software for Both Core CRM and ERP Business Processes</title>
		<link>http://blog.insideview.com/2009/11/10/netsuite-partnership-to-deliver-first-social-intelligence-software-for-both-core-crm-and-erp-business-processes/</link>
		<comments>http://blog.insideview.com/2009/11/10/netsuite-partnership-to-deliver-first-social-intelligence-software-for-both-core-crm-and-erp-business-processes/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:58:45 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[netsuite]]></category>
		<category><![CDATA[social ERP]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=436</guid>
		<description><![CDATA[We are thrilled to announce that InsideView has partnered with NetSuite (NYSE: N), a leading vendor of cloud computing business software suites, to create InsideView for NetSuite, the first Social Intelligence application to bring social media to both CRM and ERP,  optimizing core business processes that are essential to driving the success or failure [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&blog=1315838&post=436&subd=insideviewblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2009/11/10/netsuite-partnership-to-deliver-first-social-intelligence-software-for-both-core-crm-and-erp-business-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Hundreds of companies switching from legacy data providers to InsideView</title>
		<link>http://blog.insideview.com/2009/11/04/hundreds-of-companies-switching-from-legacy-data-providers-to-insideview/</link>
		<comments>http://blog.insideview.com/2009/11/04/hundreds-of-companies-switching-from-legacy-data-providers-to-insideview/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:05:25 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=429</guid>
		<description><![CDATA[The tide is changing in the sales intelligence industry. Hundreds of businesses have moved on from legacy sales data providers such as Hoover&#8217;s and OneSource to InsideView’s Sales 2.0-powered Sales Intelligence solution, SalesView. And the pace of companies switching to our Sales 2.0 solution is accelerating. SalesView customers are achieving higher sales productivity, identifying additional [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&blog=1315838&post=429&subd=insideviewblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2009/11/04/hundreds-of-companies-switching-from-legacy-data-providers-to-insideview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Innotas Hits Sales Sweet Spot With InsideView</title>
		<link>http://blog.insideview.com/2009/10/16/innotas-hits-sales-sweet-spot-with-insideview/</link>
		<comments>http://blog.insideview.com/2009/10/16/innotas-hits-sales-sweet-spot-with-insideview/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:22:55 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Innotas]]></category>
		<category><![CDATA[IT governance]]></category>
		<category><![CDATA[on-demand IT]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=425</guid>
		<description><![CDATA[We&#8217;re pleased to announce that Innotas, an on-demand IT governance solution, has successfully deployed SalesView. In the year since Innotas began utilizing SalesView they have registered incredible results, including a more than 150% growth in year-over-year revenue, a 200% increase in call volume, 240% increase in transactions and nearly 1,000% increase in customers contacted!
Kevin Kern, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&blog=1315838&post=425&subd=insideviewblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2009/10/16/innotas-hits-sales-sweet-spot-with-insideview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>
	</item>
		<item>
		<title>InsideView reports Strong Third-Quarter Revenue Growth</title>
		<link>http://blog.insideview.com/2009/10/07/insideview-reports-strong-third-quarter-revenue-growth/</link>
		<comments>http://blog.insideview.com/2009/10/07/insideview-reports-strong-third-quarter-revenue-growth/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 23:12:53 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=420</guid>
		<description><![CDATA[What a year it&#8217;s been! We&#8217;re really excited to announce today that InsideView has experienced significant growth since the same quarter as last year, including a revenue growth of 294% over the third quarter of 2008. It&#8217;s been an extremely busy quarter with the announcement of partnerships with top tier information providers, such as Thomson [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&blog=1315838&post=420&subd=insideviewblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2009/10/07/insideview-reports-strong-third-quarter-revenue-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Live blogging from Sales 2.0 &#8211; Brainshark shares 320% ROI details</title>
		<link>http://blog.insideview.com/2009/09/10/live-blogging-from-sales-2-0-brainshark-shares-320-roi-details/</link>
		<comments>http://blog.insideview.com/2009/09/10/live-blogging-from-sales-2-0-brainshark-shares-320-roi-details/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:57:06 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brainshark]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Wolters Kluwer]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=409</guid>
		<description><![CDATA[We&#8217;re here at the Fairmont Hotel in Chicago for the Sales 2.0 Conference and just listened to the &#8216;Sales Lead Management 2.0 – Best Practices for a Profitable Lead Pipeline&#8217; session. Panelist David Fitzgerald, executive vice president of sales, marketing and services for Brainshark, gave an engaging presentation on Brainshark&#8217;s very successful performance last quarter [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&blog=1315838&post=409&subd=insideviewblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2009/09/10/live-blogging-from-sales-2-0-brainshark-shares-320-roi-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>

		<media:content url="http://insideviewblog.files.wordpress.com/2009/09/insideview_brainshark1.jpg?w=300" medium="image">
			<media:title type="html">insideview_brainshark</media:title>
		</media:content>
	</item>
		<item>
		<title>Social CRM &#8211; Don&#8217;t Forget the Sales Reps!</title>
		<link>http://blog.insideview.com/2009/08/25/social-crm-dont-forget-the-sales-reps/</link>
		<comments>http://blog.insideview.com/2009/08/25/social-crm-dont-forget-the-sales-reps/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:43:03 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[social crm]]></category>
		<category><![CDATA[dion hinchcliffe]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[michael krigsman]]></category>
		<category><![CDATA[sCRM]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[zdnet]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=404</guid>
		<description><![CDATA[To follow-up on our last post on the ongoing discussions about social CRM (sCRM) we thought we would offer more of our take on sCRM and how we see our role in this emerging field. Much of the sCRM thinking and product development to-date has been around increasing collaboration and communication channels for customer management [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&blog=1315838&post=404&subd=insideviewblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2009/08/25/social-crm-dont-forget-the-sales-reps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>
	</item>
	</channel>
</rss>