<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sales Intelligence Blog by InsideView &#187; facebook</title>
	<atom:link href="http://blog.insideview.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insideview.com</link>
	<description>Smart. Fresh. Complete. Sales Intelligence powered by the Smart Cloud™</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.insideview.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/de96f093b1118edc24b3cdce2edf3bc5?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Sales Intelligence Blog by InsideView &#187; facebook</title>
		<link>http://blog.insideview.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.insideview.com/osd.xml" title="Sales Intelligence Blog by InsideView" />
	<atom:link rel='hub' href='http://blog.insideview.com/?pushpress=hub'/>
		<item>
		<title>Twitter for CRM &#8211; The Buzz Tab Turns One</title>
		<link>http://blog.insideview.com/2010/05/12/twitter-for-crm-the-buzz-ta/</link>
		<comments>http://blog.insideview.com/2010/05/12/twitter-for-crm-the-buzz-ta/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:30:39 +0000</pubDate>
		<dc:creator>perramond</dc:creator>
				<category><![CDATA[Mash-ups]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Sales Intelligence]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=1027</guid>
		<description><![CDATA[Yesterday marked the one year birthday of the SalesView Buzz tab.  The Buzz tab launched on May 11th, 2009 as the first Twitter integration for CRM (including Salesforce, Oracle CRM, Microsoft Dynamics, NetSuite CRM.)  While the launch was received with a great deal of enthusiasm by media and analysts (after all, what journalist wasn&#8217;t smitten [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=1027&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/05/12/twitter-for-crm-the-buzz-ta/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a7307f29ab007a18ecebc5ca995c1de0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">perramond</media:title>
		</media:content>

		<media:content url="http://www.toxel.com/wp-content/uploads/2010/04/cake02.jpg" medium="image">
			<media:title type="html">http://www.toxel.com/wp-content/uploads/2010/04/cake02.jpg</media:title>
		</media:content>

		<media:content url="http://insideviewblog.files.wordpress.com/2010/05/screenhunter_3.jpg" medium="image">
			<media:title type="html">salesview_buzz_tab</media:title>
		</media:content>

		<media:content url="/DOCUME%7E1/MARCPE%7E1/LOCALS%7E1/Temp/moz-screenshot-1.png" medium="image" />

		<media:content url="/DOCUME%7E1/MARCPE%7E1/LOCALS%7E1/Temp/moz-screenshot.png" medium="image" />

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>New Life for Marketing</title>
		<link>http://blog.insideview.com/2010/05/11/new-life-in-marketing/</link>
		<comments>http://blog.insideview.com/2010/05/11/new-life-in-marketing/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:00:24 +0000</pubDate>
		<dc:creator>umbertom</dc:creator>
				<category><![CDATA[Umberto Milletti]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[sales productivity]]></category>
		<category><![CDATA[customer 2.0]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=919</guid>
		<description><![CDATA[The B2B sales and marketing landscape is shifting, adjusting to the rapid advancements in social networking and online buyer behavior. From start-ups to multi-billion dollar organizations, the industry is facing the hard fact that traditional, old school methods of marketing have become largely ineffective. Traditional online marketing tactics are losing traction at increasing rates. It&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=919&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/05/11/new-life-in-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97cd39e45a53c4ca26ca49f9de986c09?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Umberto</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>SalesFail Contest: Earning Commission Off of Your Worst Fail?</title>
		<link>http://blog.insideview.com/2010/04/05/salesfail-contest-earning-commission-off-of-your-worst-fail/</link>
		<comments>http://blog.insideview.com/2010/04/05/salesfail-contest-earning-commission-off-of-your-worst-fail/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:00:30 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[SalesFail]]></category>
		<category><![CDATA[SalesPop]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=713</guid>
		<description><![CDATA[As we all know, there is no better way to learn than through failure. And on that note, we&#8217;d like to announce our sponsorship of the SalesFail Contest. We are out to find the most entertaining stories of failed sales experiences. With an award of $2500, this will be the one chance that sales professionals get [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=713&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/04/05/salesfail-contest-earning-commission-off-of-your-worst-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media Tips for Sales</title>
		<link>http://blog.insideview.com/2010/02/02/social-media-tips-for-sales/</link>
		<comments>http://blog.insideview.com/2010/02/02/social-media-tips-for-sales/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:10:05 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jigsaw.com]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=519</guid>
		<description><![CDATA[In December, we posted The InsideView 20 – The Top Sales Industry Social Media Users, which highlighted 20 sales professionals who are paving the way for social media use throughout their respective industries. This innovative group of sales execs, writers, trainers and analysts are finding terrific new ways to translate news, intelligence and theory, ultimately [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=519&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/02/02/social-media-tips-for-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>
	</item>
		<item>
		<title>What do Google, Facebook and InsideView have in common?</title>
		<link>http://blog.insideview.com/2009/08/24/what-do-google-facebook-and-insideview-have-in-common/</link>
		<comments>http://blog.insideview.com/2009/08/24/what-do-google-facebook-and-insideview-have-in-common/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:26:03 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CRM Market awards]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Rising stars]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=401</guid>
		<description><![CDATA[They are all improving the CRM industry, according to CRM Magazine&#8217;s 2009 CRM Market Awards, which were announced today. InsideView was recognized in a short-list with Google and Facebook as &#8216;Rising Stars&#8217; for the CRM industry. InsideView named CRM Rising Star We are very happy about this recognition of the impact that our Sales 2.0 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=401&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2009/08/24/what-do-google-facebook-and-insideview-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>

		<media:content url="http://www.insideview.com/images/rising-badge.jpg" medium="image">
			<media:title type="html">InsideView named CRM Rising Star</media:title>
		</media:content>
	</item>
	</channel>
</rss>