<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sales Intelligence Blog by InsideView &#187; insideview</title>
	<atom:link href="http://blog.insideview.com/tag/insideview/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insideview.com</link>
	<description>Smart. Fresh. Complete. Sales Intelligence powered by the Smart Cloud™</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.insideview.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/de96f093b1118edc24b3cdce2edf3bc5?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Sales Intelligence Blog by InsideView &#187; insideview</title>
		<link>http://blog.insideview.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.insideview.com/osd.xml" title="Sales Intelligence Blog by InsideView" />
	<atom:link rel='hub' href='http://blog.insideview.com/?pushpress=hub'/>
		<item>
		<title>Sales Productivity or Healthcare Reform? How about Both?</title>
		<link>http://blog.insideview.com/2010/07/22/sales-productivity-or-healthcare-reform-how-about-both/</link>
		<comments>http://blog.insideview.com/2010/07/22/sales-productivity-or-healthcare-reform-how-about-both/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:30:23 +0000</pubDate>
		<dc:creator>sastryinsideview</dc:creator>
				<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[insideview]]></category>
		<category><![CDATA[Sales Intelligence]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=1385</guid>
		<description><![CDATA[With healthcare reforms under way in the US, saying that the healthcare industry is undergoing a sea of change is an understatement! Bottom line &#8211; many companies across the healthcare value chain are impacted &#8211; be it insurers, technology providers, or benefits firms. For healthcare providers, like others,  focusing on finding new growth opportunities and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=1385&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/07/22/sales-productivity-or-healthcare-reform-how-about-both/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/586c0b9e137f5718830190d01fa1e5eb?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">sastryinsideview</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Your Twitter Optimized for Sales Success?</title>
		<link>http://blog.insideview.com/2010/07/21/is-your-twitter-optimized-for-success/</link>
		<comments>http://blog.insideview.com/2010/07/21/is-your-twitter-optimized-for-success/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:30:54 +0000</pubDate>
		<dc:creator>christopherakelly</dc:creator>
				<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[insideview]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[Sales Intelligence]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[sales productivity]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=1381</guid>
		<description><![CDATA[Twitter has fast become one of the leading online resources for finding, connecting and engaging with customers and prospects. Most organizations and salespeople have Twitter profiles, but only a few percent actually drive sales leads and generate a return on investment from Twitter. With so much potential, why are most Twitter profiles unsuccessful? Like most [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=1381&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/07/21/is-your-twitter-optimized-for-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/002afc57708b99576d5946398b3223ee?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">christopherakelly</media:title>
		</media:content>
	</item>
		<item>
		<title>Traditional or Social CRM &#8211; What Do You Use For Customer Support?</title>
		<link>http://blog.insideview.com/2010/07/08/lithium-technologies-accelerates-growth-initiatives/</link>
		<comments>http://blog.insideview.com/2010/07/08/lithium-technologies-accelerates-growth-initiatives/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:01:40 +0000</pubDate>
		<dc:creator>sastryinsideview</dc:creator>
				<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[insideview]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[customer success]]></category>
		<category><![CDATA[lithium]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=1312</guid>
		<description><![CDATA[How many of you recently visited a customer support community so that you could resolve your issues related to a new product that you just bought?  Many of us no longer have the patience or time to wait on the phone with technical support when something goes wrong.  That&#8217;s exactly what Lithium helps consumers of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=1312&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/07/08/lithium-technologies-accelerates-growth-initiatives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/586c0b9e137f5718830190d01fa1e5eb?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">sastryinsideview</media:title>
		</media:content>
	</item>
		<item>
		<title>Are you a Consumer 2.0 or Employee 2.0?</title>
		<link>http://blog.insideview.com/2010/07/06/are-you-a-consumer-2-0-or-employee-2-0/</link>
		<comments>http://blog.insideview.com/2010/07/06/are-you-a-consumer-2-0-or-employee-2-0/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:59:10 +0000</pubDate>
		<dc:creator>sastryinsideview</dc:creator>
				<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[customer 2.0]]></category>
		<category><![CDATA[employee 2.0]]></category>
		<category><![CDATA[insideview]]></category>
		<category><![CDATA[WageWorks]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=1301</guid>
		<description><![CDATA[Of course, you need to be an employee so that you get a paycheck to be a consumer But the point we&#8217;re making is that within today&#8217;s enterprises, employee behavior is mimicking Consumer 2.0 &#8211; especially when employees learn about and choose solutions for their enterprise. In other words, Consumer 2.0 has led to Employee [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=1301&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/07/06/are-you-a-consumer-2-0-or-employee-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/586c0b9e137f5718830190d01fa1e5eb?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">sastryinsideview</media:title>
		</media:content>
	</item>
		<item>
		<title>Thank you and Welcome Saba Software!</title>
		<link>http://blog.insideview.com/2010/06/23/thank-you-and-welcome-saba-software/</link>
		<comments>http://blog.insideview.com/2010/06/23/thank-you-and-welcome-saba-software/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:37:50 +0000</pubDate>
		<dc:creator>sastryinsideview</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[insideview]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[salesview]]></category>
		<category><![CDATA[sales productivity]]></category>
		<category><![CDATA[saba software]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=1247</guid>
		<description><![CDATA[Insideview is excited that Saba Software has chosen SalesView to take their sales productivity to the next level, globally. Saba software is the market-leading provider of people systems that enable today’s people-driven enterprises.  Saba&#8217;s customers include global companies in every major industry vertical and over half of the Fortune 100 firms. We look forward to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=1247&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/06/23/thank-you-and-welcome-saba-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/586c0b9e137f5718830190d01fa1e5eb?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">sastryinsideview</media:title>
		</media:content>

		<media:content url="http://insideviewblog.files.wordpress.com/2010/06/saba_lg.gif" medium="image">
			<media:title type="html">saba_lg</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>I’m psyched to join InsideView</title>
		<link>http://blog.insideview.com/2010/05/27/heidi-tucker-joins-insideview/</link>
		<comments>http://blog.insideview.com/2010/05/27/heidi-tucker-joins-insideview/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:30:40 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[heidi tucker]]></category>
		<category><![CDATA[insideview]]></category>
		<category><![CDATA[vp business development]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=1148</guid>
		<description><![CDATA[InsideView is a hotshot company with a dazzling future.  As the leader in sales intelligence and social CRM, InsideView is revolutionizing the way business people communicate.  Period.  It&#8217;s what to say, when to say it, and to whom to say it&#8230;compliments of SalesView, InsideView&#8217;s killer app. Having spent many years in Marketing, Sales, and Business Development [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=1148&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/05/27/heidi-tucker-joins-insideview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Social CRM: The Organization’s Solution to the Virtual Soapbox</title>
		<link>http://blog.insideview.com/2010/04/20/social-crm-the-organizations-solution-to-the-virtual-soapbox/</link>
		<comments>http://blog.insideview.com/2010/04/20/social-crm-the-organizations-solution-to-the-virtual-soapbox/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:17:40 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Sales Intelligence]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Altimeter Group]]></category>
		<category><![CDATA[insideview]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[R “Ray” Wang]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sandhill]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=729</guid>
		<description><![CDATA[The Altimeter Group’s R “Ray” Wang and Jeremiah Owyang recently hosted a Webinar called “Social CRM: The New Rules of Relationship Management.”  The discussion revolved around an emerging trend in Social CRM platforms, including the business implications of choosing to acknowledge and interact with your customers rather than allow conversations to carry out without your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=729&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/04/20/social-crm-the-organizations-solution-to-the-virtual-soapbox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>

		<media:content url="http://insideviewblog.files.wordpress.com/2010/04/1.jpeg?w=300" medium="image">
			<media:title type="html">1</media:title>
		</media:content>
	</item>
		<item>
		<title>Onward in 2010</title>
		<link>http://blog.insideview.com/2010/02/02/onward-in-2010/</link>
		<comments>http://blog.insideview.com/2010/02/02/onward-in-2010/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:33:25 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Notifications]]></category>
		<category><![CDATA[aberdeen group]]></category>
		<category><![CDATA[crm magazine]]></category>
		<category><![CDATA[insideview]]></category>
		<category><![CDATA[JMP securities]]></category>
		<category><![CDATA[netsuite]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[salesview]]></category>
		<category><![CDATA[Social CRM]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=526</guid>
		<description><![CDATA[The ever-relevant concept of efficiency prevails during times of economic uncertainty. At InsideView, we spent the majority of 2009 developing our sales intelligence technology, so that our customers can do more with less and ultimately, close more deals faster. We&#8217;re proud of how far SaleView has come to be able to help salespeople be more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=526&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/02/02/onward-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Aberdeen Study on Sales Productivity Gains of InsideView Customers</title>
		<link>http://blog.insideview.com/2010/01/28/aberdeen-highlights-salesviews-performance/</link>
		<comments>http://blog.insideview.com/2010/01/28/aberdeen-highlights-salesviews-performance/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:20:42 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Sales Intelligence]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[aberdeen]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[insideview]]></category>
		<category><![CDATA[Peter Ostrow]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[salesview]]></category>
		<category><![CDATA[SFA]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=510</guid>
		<description><![CDATA[The Aberdeen Group's recent report studied best-in-class sales deployments, resulting in an overwhelming support of SalesView for increased sales team performance.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=510&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/01/28/aberdeen-highlights-salesviews-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>

		<media:content url="http://insideviewblog.files.wordpress.com/2010/01/insideview-customer-performance-yoy1.jpg" medium="image">
			<media:title type="html">InsideView-customer-performance-YOY</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Blow Out Your Quota in 2010 Webinar</title>
		<link>http://blog.insideview.com/2010/01/26/how-to-blow-out-your-quota-in-2010-webinar/</link>
		<comments>http://blog.insideview.com/2010/01/26/how-to-blow-out-your-quota-in-2010-webinar/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:31:47 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[insideview]]></category>
		<category><![CDATA[salesview]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Peter Ostrow]]></category>
		<category><![CDATA[aberdeen group]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=501</guid>
		<description><![CDATA[Interested in learning how your organization can increase sales productivity and efficiency? Of course you are. Tune in tomorrow (Wednesday, 1/27) at 10 a.m. PT/1 p.m. ET for valuable insight from Peter Ostrow, the Aberdeen Group’s sales effectiveness research director. Peter will highlight the results and benefits of SalesView, along with other great perspectives. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=501&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/01/26/how-to-blow-out-your-quota-in-2010-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>
	</item>
	</channel>
</rss>