<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sales Intelligence Blog by InsideView &#187; twitter</title>
	<atom:link href="http://blog.insideview.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insideview.com</link>
	<description>Smart. Fresh. Complete. Sales Intelligence powered by the Smart Cloud™</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.insideview.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/de96f093b1118edc24b3cdce2edf3bc5?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Sales Intelligence Blog by InsideView &#187; twitter</title>
		<link>http://blog.insideview.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.insideview.com/osd.xml" title="Sales Intelligence Blog by InsideView" />
	<atom:link rel='hub' href='http://blog.insideview.com/?pushpress=hub'/>
		<item>
		<title>Is Your Twitter Optimized for Sales Success?</title>
		<link>http://blog.insideview.com/2010/07/21/is-your-twitter-optimized-for-success/</link>
		<comments>http://blog.insideview.com/2010/07/21/is-your-twitter-optimized-for-success/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:30:54 +0000</pubDate>
		<dc:creator>christopherakelly</dc:creator>
				<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[insideview]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[Sales Intelligence]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[sales productivity]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=1381</guid>
		<description><![CDATA[Twitter has fast become one of the leading online resources for finding, connecting and engaging with customers and prospects. Most organizations and salespeople have Twitter profiles, but only a few percent actually drive sales leads and generate a return on investment from Twitter. With so much potential, why are most Twitter profiles unsuccessful? Like most [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=1381&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/07/21/is-your-twitter-optimized-for-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/002afc57708b99576d5946398b3223ee?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">christopherakelly</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter for CRM &#8211; The Buzz Tab Turns One</title>
		<link>http://blog.insideview.com/2010/05/12/twitter-for-crm-the-buzz-ta/</link>
		<comments>http://blog.insideview.com/2010/05/12/twitter-for-crm-the-buzz-ta/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:30:39 +0000</pubDate>
		<dc:creator>perramond</dc:creator>
				<category><![CDATA[Mash-ups]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Sales Intelligence]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=1027</guid>
		<description><![CDATA[Yesterday marked the one year birthday of the SalesView Buzz tab.  The Buzz tab launched on May 11th, 2009 as the first Twitter integration for CRM (including Salesforce, Oracle CRM, Microsoft Dynamics, NetSuite CRM.)  While the launch was received with a great deal of enthusiasm by media and analysts (after all, what journalist wasn&#8217;t smitten [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=1027&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/05/12/twitter-for-crm-the-buzz-ta/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a7307f29ab007a18ecebc5ca995c1de0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">perramond</media:title>
		</media:content>

		<media:content url="http://www.toxel.com/wp-content/uploads/2010/04/cake02.jpg" medium="image">
			<media:title type="html">http://www.toxel.com/wp-content/uploads/2010/04/cake02.jpg</media:title>
		</media:content>

		<media:content url="http://insideviewblog.files.wordpress.com/2010/05/screenhunter_3.jpg" medium="image">
			<media:title type="html">salesview_buzz_tab</media:title>
		</media:content>

		<media:content url="/DOCUME%7E1/MARCPE%7E1/LOCALS%7E1/Temp/moz-screenshot-1.png" medium="image" />

		<media:content url="/DOCUME%7E1/MARCPE%7E1/LOCALS%7E1/Temp/moz-screenshot.png" medium="image" />

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>New Life for Marketing</title>
		<link>http://blog.insideview.com/2010/05/11/new-life-in-marketing/</link>
		<comments>http://blog.insideview.com/2010/05/11/new-life-in-marketing/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:00:24 +0000</pubDate>
		<dc:creator>umbertom</dc:creator>
				<category><![CDATA[Umberto Milletti]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[sales productivity]]></category>
		<category><![CDATA[customer 2.0]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=919</guid>
		<description><![CDATA[The B2B sales and marketing landscape is shifting, adjusting to the rapid advancements in social networking and online buyer behavior. From start-ups to multi-billion dollar organizations, the industry is facing the hard fact that traditional, old school methods of marketing have become largely ineffective. Traditional online marketing tactics are losing traction at increasing rates. It&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=919&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/05/11/new-life-in-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/97cd39e45a53c4ca26ca49f9de986c09?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Umberto</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>SalesFail Contest: Earning Commission Off of Your Worst Fail?</title>
		<link>http://blog.insideview.com/2010/04/05/salesfail-contest-earning-commission-off-of-your-worst-fail/</link>
		<comments>http://blog.insideview.com/2010/04/05/salesfail-contest-earning-commission-off-of-your-worst-fail/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:00:30 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[SalesFail]]></category>
		<category><![CDATA[SalesPop]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=713</guid>
		<description><![CDATA[As we all know, there is no better way to learn than through failure. And on that note, we&#8217;d like to announce our sponsorship of the SalesFail Contest. We are out to find the most entertaining stories of failed sales experiences. With an award of $2500, this will be the one chance that sales professionals get [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=713&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/04/05/salesfail-contest-earning-commission-off-of-your-worst-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media Tips for Sales</title>
		<link>http://blog.insideview.com/2010/02/02/social-media-tips-for-sales/</link>
		<comments>http://blog.insideview.com/2010/02/02/social-media-tips-for-sales/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:10:05 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jigsaw.com]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=519</guid>
		<description><![CDATA[In December, we posted The InsideView 20 – The Top Sales Industry Social Media Users, which highlighted 20 sales professionals who are paving the way for social media use throughout their respective industries. This innovative group of sales execs, writers, trainers and analysts are finding terrific new ways to translate news, intelligence and theory, ultimately [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=519&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2010/02/02/social-media-tips-for-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Enterprise 2.0</title>
		<link>http://blog.insideview.com/2009/04/17/enterprise-20/</link>
		<comments>http://blog.insideview.com/2009/04/17/enterprise-20/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:12:22 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=317</guid>
		<description><![CDATA[Despite the economy, it&#8217;s been an exciting spring here in San Francisco. Some highlights include the very thoughtful discussions around the continued rapid evolution of what social media and networking mean for sales and marketing at a few recent events we&#8217;ve participated in &#8212; Sales 2.0 and SaaS Summit. Taking a step back, we are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=317&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2009/04/17/enterprise-20/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter: brand new channel, same old challenges</title>
		<link>http://blog.insideview.com/2009/04/09/twitter-brand-new-channel-same-old-challenges/</link>
		<comments>http://blog.insideview.com/2009/04/09/twitter-brand-new-channel-same-old-challenges/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 01:02:33 +0000</pubDate>
		<dc:creator>perramond</dc:creator>
				<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[paul greenberg]]></category>
		<category><![CDATA[Sales Intelligence]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[socialprise]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=313</guid>
		<description><![CDATA[Weeks after Paul Greenberg&#8217;s thought-provoking post on ZDNet, the debate continues as to whether Twitter could/should evolve into a Social CRM or remain a channel/medium (read: a &#8220;non app&#8221;).  This on-going conversation in the Blogosphere &#38; Twittersphere, have actually done a lot to bring together the social media crowd and social CRM (&#8220;CRM 2.0&#8243;) proponents.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=313&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2009/04/09/twitter-brand-new-channel-same-old-challenges/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a7307f29ab007a18ecebc5ca995c1de0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">perramond</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter&#8217;s role in Sales 2.0: The Debate Continues</title>
		<link>http://blog.insideview.com/2009/03/27/twitters-role-in-sales-20-the-debate-continues/</link>
		<comments>http://blog.insideview.com/2009/03/27/twitters-role-in-sales-20-the-debate-continues/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:27:42 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[paul greenberg]]></category>
		<category><![CDATA[socialprise]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=279</guid>
		<description><![CDATA[This week, CRM expert Paul Greenberg continues the Twitter/sales discussion in his recent ZDNet post &#8220;Is Twitter Social CRM? Nope.&#8221; In the piece he argues that while folks like Jeremiah Owyang and Brian Solis are claiming the micro-blogging tool will become a very useful too for &#8216;social CRM,&#8217; in reality it can&#8217;t be due to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=279&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2009/03/27/twitters-role-in-sales-20-the-debate-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter&#8217;s role in Sales 2.0</title>
		<link>http://blog.insideview.com/2009/03/20/twitters-role-in-sales-20/</link>
		<comments>http://blog.insideview.com/2009/03/20/twitters-role-in-sales-20/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:25:32 +0000</pubDate>
		<dc:creator>insideviewblog</dc:creator>
				<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[socialprise]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.insideview.com/?p=273</guid>
		<description><![CDATA[A lot of interesting blog posts have popped up on the effectiveness of Twitter as a sales tool. This was also a topic covered at the Sales 2.0 Conference in San Francisco during the panel discussion, “Accelerating Productivity: New Sales 2.0 Tools.” The value of Twitter to salespeople is clearly debatable, which is not surprising [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.insideview.com&amp;blog=1315838&amp;post=273&amp;subd=insideviewblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.insideview.com/2009/03/20/twitters-role-in-sales-20/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/532c70a1956286c8bb29008ba86d2d65?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">insideviewblog</media:title>
		</media:content>
	</item>
	</channel>
</rss>